Rp 470.800.000
Form Factor |
|
Dimensions | EX4500:
|
Backplane Speed |
|
Data Rate | 960 Gbps (full duplex) |
Throughput | 714 Mpps |
10/100/1000BASE-T Port Densities | EX4500
|
100BASE-FX / 1000BASE-X (SFP) Port Densities | EX4500:
|
10GBASE-X Port Densities | EX4500:
|
40GBASE QSFP+ Port Densities | N/A |
100GBASE CFP Port Densities | N/A |
Resiliency | Dual internal load sharing AC and DC power supplies (optional); redundant variable-speed fans |
Power Options | 650 W AC and DC power supplies |
Operating System | Junos |
Traffic Monitoring | sFlow |
QoS Queues / Port | 8 |
MAC Addresses | 32,000 |
Jumbo Frames | 9,216 bytes |
IPv4 Unicast / Multicast Routes | 10,000 / 4,000 |
IPv6 Unicast / Multicast Routes |
|
Number of VLANs | 4,096 |
ARP Entries | 8,000 |
Warranty | Standard one-year warranty |
Ikuti sosial media kami untuk mendapatkan info promo terkini:
Sign up to get the latest on sales, new releases and more …